Leukocyte-poor Preparation 26/06/2024
Baseline Whole Blood
PRP 1 – LP-PRP (more poor) – 7.3x
PRP 2 – LP-PRP (less poor) – 8.4x
Data Table
Parameter | Baseline Whole Blood | PRP 1 LP-PRP (more poor) | PRP 2 LP-PRP (less poor) |
---|---|---|---|
RBC | 5.42 | 0.0 | 0.01 |
HCT | 50.5% | ||
MCV | 93 fl | ||
RDW% | 14.6% | ||
RDWa | 80.3 fl | ||
HGR | 15.2 g/dL | 0.1 g/dL | 0.1 g/dL |
MCH | 28.1 pg | ||
MCHC | 30.2 g/dL | ||
PLT | 73 (10^9/L) | 534 (10^9/L) | 617 (10^9/L) |
PCT | 0.06% | 0.33% | 0.39% |
MPV | 8.5 fl | 6.2 fl | 6.4 fl |
PDW | 13.1 fl | 9.6 fl | 9.7 fl |
LPCR | 20.7% | 5.4% | 7.4% |
WBC | 5.9 (10^9/L) | 0.1 (10^9/L) | 0.8 (10^9/L) |
LYM | 2.5 (43%) | 0.8 (92.8%) | |
GRAN | 3.0 (51%) | 0.0 (2.3%) | |
MTD | 0.4 (6.0%) | 0.0 (4.9%) | |
Reduction % RBC | 100.0% | 99.82% | |
Reduction % WBC | 98.31% | 86.44% | |
Reduction % LYM | 100.0% | 68.0% | |
Reduction % GRAN | 100.0% | 100.0% | |
Reduction % MTD | 100.0% | 100.0% | |
Concentration Score | 7.32x | 8.45x |
Hemogram Observations
PRP 1 LP-PRP (more poor)
- Concentration factor of 7.32x.
- Erythrocyte reduction by nearly 100%.
- Granulocyte reduction by nearly 100%.
- Leukocytes (granulocytes, lymphocytes, monocytes) all significantly reduced by over 98%.
PRP 2 LP-PRP (less poor)
- Concentration factor of 8.45x.
- Erythrocyte reduction by nearly 100%.
- Granulocyte reduction by nearly 100%.
- Leukocytes (granulocytes, lymphocytes, monocytes) all significantly reduced by over 86%.
Leukocyte-poor PRP Preparation 04/07/2024
Baseline Whole Blood
Leukocyte-poor PRP (LP-PRP) – 6.82x
Platelet-poor Plasma (PPP)
Data Table
Parameter | Baseline Whole Blood | PRP | PPP |
---|---|---|---|
RBC | 3.67 (10^12/L) | 0.03 (10^12/L) | 0.00 (10^12/L) |
HCT | 33.8% | ||
MCV | 92.1 fl | ||
RDW% | 14.7 | ||
RDWa | 78.7 fl | ||
HGR | 10.2 g/dL | 0.2 g/dL | 0.0 g/dL |
MCH | 27.8 pg | ||
MCHC | 30.2 g/dL | ||
PLT | 130 (10^9/L) | 887 (10^9/L) | 13 (10^9/L) |
PCT | 0.1% | 0.64% | |
MPV | 8.1 fl | 7.3 fl | |
PDW | 12.4 fl | 11.0 fl | |
LPCR | 19.2% | 11.5% | |
WBC | 3.3 (10^9/L) | 1.8 (10^9/L) | 0.0 (10^9/L) |
LYM | 1.5 (45%) | 1.6 (90.7%) | |
GRAN | 1.5 (44.4%) | 0.1 (5.6%) | |
MTD | 0.3 (10.6%) | 0.1 (3.7%) | |
Total Platelets (in 10^9) | 7.800 | 4.435 | 0.065 |
Recovery Percentage of Platelets | 56.86% | ||
Reduction % RBC | 99.93% | 100% | |
Reduction % WBC | 95.45% | 100% | |
Reduction % LYM | 91.11% | 100% | |
Reduction % GRAN | 99.44% | 100% | |
Reduction % MTD | 97.22% | 100% | |
Recovery Percentage of WBC | 4.55% | 0% | |
Platelet Concentration | 6.82x |
Hemogram Observations
PRP Observations
- Concentration factor of 6.82x in a 5 mL of prepared PRP.
- High platelet recovery by over 56%.
- Over 4.4 billion platelets to provide efficacious therapy.
- Erythrocyte reduction by nearly 100%.
- Granulocyte reduction by nearly 100%.
- Leukocytes (granulocytes, lymphocytes, monocytes) all significantly reduced by over 90%.
PPP Observations
- Virtually 100% of erythrocytes and leukocytes unsuspended from plasma.
- PPP is virtually devoid of cells.
- Low platelet loss of only 8.3%.
Leukocyte-rich PRP Preparation 26/06/2024
Baseline Whole Blood
LR-PRP – 17.9x
Data Table
Parameter | Baseline Whole Blood | LR-PRP |
---|---|---|
RBC | 5.42 | 1.61 |
HCT | 50.5% | 14.5% |
MCV | 93 fl | 90.2 fl |
RDW% | 14.6% | 16% |
RDWa | 80.3 fl | 77 fl |
HGR | 15.2 g/dL | 5 g/dL |
MCH | 28.1 pg | 31 pg |
MCHC | 30.2 g/dL | 34.4 g/dL |
PLT | 73 (10^9/L) | 1307 (10^9/L) |
PCT | 0.06% | 0.98% |
MPV | 8.5 fl | 7.5 fl |
PDW | 13.1 fl | 11.2 fl |
LPCR | 20.7% | 12.7% |
WBC | 5.9 (10^9/L) | 22.1 (10^9/L) |
LYM | 2.5 (43%) | 16.8 (76.1%) |
GRAN | 3.0 (51%) | 3.1 (14.3%) |
MTD | 0.4 (6.0%) | 2.2 (9.6%) |
Total Platelets (in 10^9) | 3.358 | 1.307 |
Recovery Percentage of Platelets | 38.92% | |
Reduction % RBC | 70.30% | |
Reduction % WBC | -274.58% | |
Reduction % LYM | -572.0% | |
Reduction % GRAN | -3.33% | |
Reduction % MTD | -450.0% | |
Recovery Percentage of WBC | 81.4% | |
Platelet Concentration | 17.9x |